π°TOKENOMIC
TOKEN ALLOCATION
Token Allocation | Price | 100,00% | Total Token | Cliff | TGE | Vesting |
---|---|---|---|---|---|---|
Private sale 1 | $0.1 | 6.0% | 600.000 | 10% | 5 months | |
Private sale 2 | $0.125 | 7.0% | 700.000 | 15% | 5 months | |
IDO | $0.16 | 5.0% | 500.000 | 20% | 5 months | |
IEO | $0.2 | 5.0% | 500.000 | 30% | 5 months | |
Ecosystems & Product Development | 11% | 1.100.000 | 3 Months | 24 months | ||
Partners & advisors | 8% | 800.000 | 3 Months | 24 months | ||
Treasury Fund | 10% | 1.000.000 | 6 Months | |||
Listing & Liquitiy | 20% | 2.000.000 | 3 Months | 50% | 12 months | |
Marketing | 10% | 1.000.000 | 1 Months | 1% | 12 months | |
Staking & Farming | 18% | 1.800.000 | 1 Months | 10% | 18 months |
USE OF FUND
Use Of Fund | 100,00% |
---|---|
Listing & Liquility | 50,00% |
Marketing | 10,00% |
Community Rewards | 10,00% |
Products Development | 15,00% |
Operation | 15,00% |
Last updated